Work Visa Medical Insurance
Canada is widely recognized for its exceptional free Canadian health care system. However, it’s important to note that these services are exclusively accessible to Canadian citizens and permanent residents. As a result, it is crucial for work visa holders in Canada to make appropriate arrangements for themselves and their family health insurance. Ensuring proper coverage safeguards their well-being and provides peace of mind during their stay in Canada. At Danforth insurance we provide separate basic, standard and enhanced insurance plans while keeping workers’ financial and health situations in mind. Please consider all these three options to ensure health safety by keeping less burden on your pocket.
Why Choose Us?
- Comprehensive medical coverage options from $15,000 to $1,000,000 for one year (365 days) or less number of days.
-
Convenience of monthly payment plan option!
- Enjoy exclusive discounts for companions and family members
- We provide quotes from multiple insurance providers in one place, allowing you to choose the best option for your health and financial situation.
- We do price match or may even provide a better deal – call us at 647-350-0332
- COVID-19 coverage available within Canada subject to the regular terms and conditions of the policy
- Plans available for the stable pre-existing medical conditions (e.g., BP, heart, diabetes, cholesterol, lung and other conditions)
- Diverse range of deductibles, from as low as $0 to maximum $10,000. Flexibility in choosing the deductible can offer significant reductions in your premiums.
- 100% refund – If no Visa granted for any reason before effective date.
- Get a partial premium refund for plan changes, only if no claims have been processed.
21st Century Plans Benefits
Benefits | Basic | Standard | Enhanced |
---|---|---|---|
Medical services | Medical card received from physician in or out of hospital (conditions apply*) | Medical card received from physician in or out of hospital (conditions apply*) | Medical card received from physician in or out of hospital (conditions apply*) |
Basic diagnostic services | Lab tests required by physicians to determine a medical condition | Lab tests required by physicians to determine a medical condition | Lab tests required by physicians to determine a medical condition |
Advanced diagnostic services | cardiac catheterization, angioplasty, and/or cardiovascular surgery including any associated test(s) or charges, magnetic resonance imaging (MRI), computerized axial tomography (CAT) scans, sonograms, ultrasounds or biopsies if approved by our assistance centre * | cardiac catheterization, angioplasty, and/or cardiovascular surgery including any associated test(s) or charges, magnetic resonance imaging (MRI), computerized axial tomography (CAT) scans, sonograms, ultrasounds or biopsies if approved by our assistance centre * | cardiac catheterization, angioplasty, and/or cardiovascular surgery including any associated test(s) or charges, magnetic resonance imaging (MRI), computerized axial tomography (CAT) scans, sonograms, ultrasounds or biopsies if approved by our assistance centre * |
Follow-up physician visits | One follow-up per event of sickness or injury | No limit | No limit |
Medical care | Private registered nursing/ Licensed home care, rental of hospital bed, wheelchair or use of other medical appliances up to $5,000 following emergency insured services prescribed by physician. (conditions apply *) | Private registered nursing/ Licensed home care, rental of hospital bed, wheelchair or use of other medical appliances up to $5,000 following emergency insured services prescribed by physician. (conditions apply *) | Private registered nursing/ Licensed home care, rental of hospital bed, wheelchair or use of other medical appliances up to $5,000 following emergency insured services prescribed by physician. (conditions apply *) |
Prescribed medication | prescription medications up to $500 and not exceeding a 30-day supply. Medication that can be purchased over the counter is not covered. | prescription medications up to $500 and not exceeding a 30-day supply. Medication that can be purchased over the counter is not covered. | prescription medications up to $500 and not exceeding a 30-day supply. Medication that can be purchased over the counter is not covered. |
Pre-existing medical coverage | Not covered | Not covered If conditions existed in 180 days prior to effective date | Covered if conditions existed and stable in 180 days prior to effective date. |
Hospital stay | semi-private room when available and intensive care unit when medically necessary | semi-private room when available and intensive care unit when medically necessary | semi-private room when available and intensive care unit when medically necessary |
Emergency ground transport | Licensed local ambulance service | Licensed local ambulance service | Licensed local ambulance service |
Emergency air transport | if our medical advisor and your physician recommends then we will pay for one or more of the following:
|
if our medical advisor and your physician recommends then we will pay for one or more of the following:
|
if our medical advisor and your physician recommends then we will pay for one or more of the following:
|
Dental Accident coverage | Not available | Up to $4,000 coverage if dental treatment is necessitated as a result of accidental blow to your face. | Up to $4,000 coverage if dental treatment is necessitated as a result of accidental blow to your face. |
Dental pain relief | Not available | Up to $300 acute dental pain for which you have not previously received treatment or advice | Up to $300 acute dental pain for which you have not previously received treatment or advice |
Accidental Death and Dismemberment | Not available | Up to $25,000 coverage | Up to $25,000 coverage |
Healthcare practioners | accupuncturist, chiropractor, physiotherapist | accupuncturist, chiropodist, chiropractor, osteopath, physiotherapist, podiatrist | accupuncturist, chiropodist, chiropractor, osteopath, physiotherapist, podiatrist |
Side Trip Coverage | provides coverage in any other country (excluding your county of origin) you are travelling before your arrival to Canada or departure from Canada (conditions apply *) | provides coverage in any other country (excluding your county of origin) you are travelling before your arrival to Canada or departure from Canada (conditions apply *) | provides coverage in any other country (excluding your county of origin) you are travelling before your arrival to Canada or departure from Canada (conditions apply *) |
90 day provision | Not available | Reinstatement of coverage for a second claim related to the same condition | Reinstatement of coverage for a second claim related to the same condition |
Insure Canada Plans Benefits
Benefits | Standard | Enhanced |
---|---|---|
Coverage Options | $25,000 to $1,000,000.00 | $25,000 to $1,000,000.00 |
Hospital Accomodation | Ward rate | Up to semi private room |
Medical services | Included | Included |
Diagnostic services | Included | Included |
Prescription drugs | 30 days, up to $500 per prescription | 30 days, up to $1,000 per prescription |
Private duty nurse | Up to $5,000 | Included |
Paramedical services | $300 per incident per service | $500 per incident per service |
Emergency dental | $1,000 due to accident & $300 for pain | $3,000 due to accident & $500 for pain |
Medical appliances | $5,000 | $5,000 |
Emergency transportation | Included | Included |
Transportation to bedside | Not available | Up to $3,000 for roundtrip airfair |
Repartriation of remains | $5,000 | $10,000 |
Meal and accomodation | Not available | Maximum up to $3,000 |
Hospital allowance | Not available | $50 per day, maximum $500 |
Follow up visits | Up to 3 follow up visits | Up to 3 follow up visits |
Return & Escort of children | Not available | Included via economy airfair |
Excess baggage return | Not available | $500 |
Accidental death & dismemberment | $50,000 | $50,000 |
Flight accident | $50,000 | $50,000 |